<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archive Analytics &#187; Beetle</title>
	<atom:link href="https://www.archiveanalytics.com/author/beetle/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.archiveanalytics.com</link>
	<description>Policy Driven Archiving Solutions</description>
	<lastBuildDate>Mon, 23 Mar 2015 00:33:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>University of Maryland Partners with AAS for DCIC</title>
		<link>https://www.archiveanalytics.com/university-of-maryland-partners-with-aas-for-dcic/</link>
		<comments>https://www.archiveanalytics.com/university-of-maryland-partners-with-aas-for-dcic/#comments</comments>
		<pubDate>Sat, 21 Mar 2015 15:56:27 +0000</pubDate>
		<dc:creator><![CDATA[Beetle]]></dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.archiveanalytics.com/?p=228</guid>
		<description><![CDATA[February 2015:  The University of Maryland (UMD) iSchool chose Archive Analytics Solutions (AAS) as their provider to install and support Alloy Archiving Software, the bit-preservation middleware for the Brown Dog Project funded by the National Science Foundation.]]></description>
				<content:encoded><![CDATA[<p>February 2015:  The University of Maryland (UMD) iSchool chose Archive Analytics Solutions (AAS) as their provider to install and support Alloy Archiving Software, the bit-preservation middleware for the Brown Dog Project funded by the National Science Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.archiveanalytics.com/university-of-maryland-partners-with-aas-for-dcic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Our White Paper</title>
		<link>https://www.archiveanalytics.com/check-out-our-white-paper/</link>
		<comments>https://www.archiveanalytics.com/check-out-our-white-paper/#comments</comments>
		<pubDate>Thu, 02 Oct 2014 14:49:34 +0000</pubDate>
		<dc:creator><![CDATA[Beetle]]></dc:creator>
				<category><![CDATA[Demo and Documentation]]></category>

		<guid isPermaLink="false">http://www.archiveanalytics.com/?p=219</guid>
		<description><![CDATA[Want to know more about the principals of archiving and bit preservation?  Check out our white paper:  Microsoft Word &#8211; Principles of Archival of Digital Assets.rtf (1)]]></description>
				<content:encoded><![CDATA[<p>Want to know more about the principals of archiving and bit preservation?  Check out our white paper:  <a href="http://www.archiveanalytics.com/wp-content/uploads/2014/06/Microsoft-Word-Principles-of-Archival-of-Digital-Assets.rtf-1.pdf">Microsoft Word &#8211; Principles of Archival of Digital Assets.rtf (1)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.archiveanalytics.com/check-out-our-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive Analytics and NetApp Present at IUG</title>
		<link>https://www.archiveanalytics.com/archive-analytics-and-netapp-present-at-iug/</link>
		<comments>https://www.archiveanalytics.com/archive-analytics-and-netapp-present-at-iug/#comments</comments>
		<pubDate>Sat, 28 Jun 2014 08:23:31 +0000</pubDate>
		<dc:creator><![CDATA[Beetle]]></dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.archiveanalytics.com/?p=188</guid>
		<description><![CDATA[John Burns, Archive Analytics CTO, and Chris Burnet, NetApp EMEA Cloud Services and Solutions Manager, gave a joint presentation at IUG presenting the Alloy(TM) appliance for users needing long-term, high integrity bit preservation.  Want to know more? Contact Us! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_195" style="width: 160px" class="wp-caption alignleft"><a href="http://www.archiveanalytics.com/wp-content/uploads/2014/06/1000-by-1000-IUG.jpg" class="grouped_elements" rel="tc-fancybox-group188"><img class="size-thumbnail wp-image-195" src="http://www.archiveanalytics.com/wp-content/uploads/2014/06/1000-by-1000-IUG-150x150.jpg" alt="John Burns Speaking at IUG" width="150" height="150" /></a><p class="wp-caption-text">John Burns Speaking at IUG</p></div>
<div id="attachment_189" style="width: 160px" class="wp-caption alignright"><a href="http://www.archiveanalytics.com/wp-content/uploads/2014/06/Netapp-at-IUG.jpg" class="grouped_elements" rel="tc-fancybox-group188"><img class="wp-image-189 size-thumbnail" src="http://www.archiveanalytics.com/wp-content/uploads/2014/06/Netapp-at-IUG-150x150.jpg" alt="Netapp at IUG" width="150" height="150" /></a><p class="wp-caption-text">Netapp at IUG</p></div>
<p>John Burns, Archive Analytics CTO, and Chris Burnet, NetApp EMEA Cloud Services and Solutions Manager, gave a joint presentation at IUG presenting the Alloy(TM) appliance for users needing long-term, high integrity bit preservation.  Want to know more? Contact Us!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.archiveanalytics.com/archive-analytics-and-netapp-present-at-iug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Burns, CTO of Archive Analytics, to speak at IUG Conference in Boston, MA on June 19, 2014</title>
		<link>https://www.archiveanalytics.com/john-burns-cto-of-archive-analytics-to-speak-at-iug-conference-in-boston-ma-on-june-18-2014/</link>
		<comments>https://www.archiveanalytics.com/john-burns-cto-of-archive-analytics-to-speak-at-iug-conference-in-boston-ma-on-june-18-2014/#comments</comments>
		<pubDate>Sat, 07 Jun 2014 01:33:22 +0000</pubDate>
		<dc:creator><![CDATA[Beetle]]></dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://localhost/AAS/?p=137</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_183" style="width: 160px" class="wp-caption alignleft"><a href="http://www.archiveanalytics.com/wp-content/uploads/2014/06/IUG-6-14.jpg" class="grouped_elements" rel="tc-fancybox-group137"><img class="size-thumbnail wp-image-183" src="http://www.archiveanalytics.com/wp-content/uploads/2014/06/IUG-6-14-150x100.jpg" alt="John Burns speaking at IUG" width="150" height="100" /></a><p class="wp-caption-text">John Burns speaking at IUG</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.archiveanalytics.com/john-burns-cto-of-archive-analytics-to-speak-at-iug-conference-in-boston-ma-on-june-18-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive Analytics Demo</title>
		<link>https://www.archiveanalytics.com/demo/</link>
		<comments>https://www.archiveanalytics.com/demo/#comments</comments>
		<pubDate>Sun, 01 Jun 2014 23:49:16 +0000</pubDate>
		<dc:creator><![CDATA[Beetle]]></dc:creator>
				<category><![CDATA[Demo and Documentation]]></category>

		<guid isPermaLink="false">http://localhost/AAS/?p=1</guid>
		<description><![CDATA[Take a look at our products in action by trying our interactive demo.  To get more information, please contact us via our &#8220;Contact Us&#8221; page]]></description>
				<content:encoded><![CDATA[<p>Take a look at our products in action by trying our interactive demo.  To get more information, please contact us via our &#8220;Contact Us&#8221; page</p>
]]></content:encoded>
			<wfw:commentRss>https://www.archiveanalytics.com/demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
